Antenna Feeder Line Datasheet
Overview
Description
Antenna Feeder Line cable for WisGate Edge Prime and Max (RAK7240/7249). This Feeder Line cable allows you to better positioning the gateway antennas for optimal coverage. You can choose between 1.5 m, 3 m, and 5 m cable length.
Features
- Length variants: 1.5 m, 3 m, & 5 m
- Connector: N-type female to N-type male
- Frequency Range: 0~3 GHz
- Cable type: LMR195
- VSWR: ≤ 1.5
Figure 1: Antenna Feeder Line Overview
Specifications
| Feature | Specifications |
|---|
| Model | Feeder Line Cable |
| Frequency range | 0~3 GHz |
| VSWR | ≤ 1.5 |
| Length | 3 meters; 5 meters |
| Cable type | LMR195 |
| Impedance | 50 Ohms |
| Color | Black |
| Connector type | N-type female to N-type male |
| Operation temperature (°C) | -40° C ~ +85° C |
| Humidity range | 5%~95% |
Signal Loss Report
| Frequency | 3-m length | 5-m length |
|---|
| 1 GHz | -1.27 dB | -1.99 dB |
| 2 GHz | -1.83 dB | -2.89 dB |
| 3 GHz | -2.31 dB | -3.75 dB |
Mechanical Characteristics
Figure 1: Antenna Feeder Line Mechanical Dimensions