RAK9154 Solar Battery Datasheet
Overview
Description
The RAK9154 Solar Battery is created especially to power RAK Sensor Hub or provide backup power for the WisGate Edge Pro V2 and Prime V2. Designed to provide an eco-friendly and sustainable power solution, this innovative device utilizes a small but powerful solar panel and integrates a 5.2 Ah battery, and a solar charge controller in one compact unit.
Features
- Battery capacity: 5200 mAh
- Operating temperature: -20~60° C
- Dimensions: 180 x 130 x 60 mm
- Outputs: one 12 VDC output for Sensor Hub; one 9-12 VDC output for WisGate Edge Pro/Prime
- Integrated BMS and heater
- Supported mounting pole diameter: 55~80 mm
Specifications
Overview
Figure 1: RAK9154 Solar Battery Overview| Parameter | Value | Notes |
|---|---|---|
| Cell type | Rechargeable Lithium-Ion | |
| Nominal capacity | 5200 mAh | 5.2 Ah |
| Rated voltage | 10.8 V | Single cell voltage 3.6 V |
| Operating voltage range | 9~13.2 V | Output 1 – if SensorHub is connected – 12V DC Output 1 and 2 – if used with other devices, the connected device should withstand a voltage of up to 16 V DC. |
| Rated energy | 56.16 Wh | |
| SOC transportation range | 50% | |
| Operating temperature | Charging temperature: 0~45° C Discharge temperature: -20~60° C | |
| Storage temperature | -20~55° C | Longer than three months at 25° C |
| Working humidity | 20~80% RH | |
| PV input | 18 V / 1.0 A | Typical |
| Max PV input voltage | 30 V | Open-circuit voltage max |
| Max charging continuous current | 0.25 C (1.3 A) | Limited by the solar charger |
| Max discharge continuous current | 0.6 C (3.12 A) | |
| Dimensions (L, W, H) | 180 x 130 x 60 mm (±3 mm) |
Hardware
Dimensions and External Surface Requirements
The appearance of the RAK9154 battery system is shown in Figure 2. The battery system consists of two groups of 2600 mAh cells connected in serial and one BMS board which integrated 18 V input solar charger.
The appearance of the assembly has no obvious processing flaws or bumps, no cracks on the surface, and no burrs on the weld.
Figure 1: RAK9154 Dimensions and interfacesElectrical Characteristics
Figure 1: RAK9154 Electrical diagramFor reference only, this module does not contain a sampling wiring harness.
Figure 1: RAK9154 Wiring diagramPanel Connector Definition
| Connector | Connector Socket Model | Connector Plug Type | Definition | Note |
|---|---|---|---|---|
| Gateway Load | SP1110/P4 | SP1110/P4-N | Pin1: P+; Pin2: P-; Pin3: RS485A; Pin4: RS485B | SP11; IP67; Rate current 2 A; Contact diameter 0.75 mm*4 |
| Sensor Hub Load | SP1110/P5 | SP1110/P5-N | Pin1: P+; Pin2: P-; Pin3: TXD; Pin4: 3V3_In; Pin5: RXD | SP11; IP67; Rate current 2 A; Contact diameter 0.75 mm*5 |
| PV INPUT | SP1110/P2 | SP1110/P2-N | Pin1: PV+; Pin2: PV- | SP11; IP67; Rate current 1 A; Contact diameter 1.0 mm*2 |
Environmental Requirements
Standard Experiment Condition
Unless otherwise stated, all specifications are performed under the following environmental conditions:
- Temperature: 25±3° C
- Humidity: 65±20% RH