3550-3700 MHz 10 dBi CBRS Band Antenna Datasheet
Overview
Figure 449: RAKARG22 3550-3700 MHz 10 dBi CBRS Band Antenna Overview
Features
- Frequency range: 3550~3700 MHz
- Gain: 10 dBi
- VSWR: ≤ 1.31
- Efficiency: ≥ 75%
- Antenna type: Dipole
- Radiation pattern: Omnidirectional
- Polarization: Vertical
- Connector type: N-type female
- IP67 rated
Specification
Parameter | Value |
---|---|
Model | RAKARG22 |
Frequency range | 3550~3700 MHz |
Gain | 10 dBi |
Beamwidth | H: 360° |
VSWR | ≤ 1.31 |
Efficiency | ≥ 75% |
Feed impedance | 50 Ω |
Antenna type | Dipole |
Radiation pattern | Omnidirectional |
Polarization | Vertical |
Cover material (color) | Fiberglass (white) |
Connector type | N-type female |
Dimensions (mm) | Φ 28.5 mm x 750 mm |
Operation temp (°C) | -40° C + 75° C |
Storage temperature | -40° C + 85° C |
Rating | IP67 rated |
VSWR
Frequency (MHz) | VSWR |
---|---|
3550 MHz | 1.27 |
3565 MHz | 1.31 |
3580 MHz | 1.27 |
3595 MHz | 1.21 |
3610 MHz | 1.16 |
3625 MHz | 1.16 |
3640 MHz | 1.21 |
3655 MHz | 1.24 |
3670 MHz | 1.27 |
3685 MHz | 1.27 |
3700 MHz | 1.21 |
Figure 450: RAKARG22 VSWR Graph
Peak Gain
Frequency (MHz) | Gain (dBi) |
---|---|
3550 | 10.6 |
3560 | 10.6 |
3570 | 10.6 |
3580 | 10.6 |
3590 | 10.5 |
3600 | 10.7 |
3610 | 10.8 |
3620 | 10.7 |
3630 | 10.6 |
3640 | 10.9 |
3650 | 11.1 |
3660 | 11.2 |
3670 | 11.3 |
3680 | 11.4 |
3690 | 11.2 |
3700 | 10.8 |
Figure 451: RAKARG22 Peak Gain
Efficiency
Frequency (MHz) | Efficiency (%) |
---|---|
3550 | 79 |
3560 | 80 |
3570 | 79 |
3580 | 77 |
3590 | 76 |
3600 | 77 |
3610 | 79 |
3620 | 79 |
3630 | 79 |
3640 | 77 |
3650 | 76 |
3660 | 75 |
3670 | 73 |
3680 | 73 |
3690 | 73 |
3700 | 73 |
Figure 452: RAKARG22 Efficiency
Radiation Patterns
Figure 453: RAKARG22 Horizontal Radiation Pattern
Figure 454: RAKARG22 Vertical Radiation Pattern
Mechanical Characteristics
Figure 455: RAKARG22 Mechanical Characteristics