RAKARJ10 902~930 MHz Black Plastic Antenna Datasheet
Overview
Figure 456: RAKARJ10 Antenna Overview
Features
- Frequency Range: 902-930 MHz
- Max Gain: 2 dBi
- High efficiency
- Linear polarized monopole
Specifications
Parameter | Value |
---|---|
Model | RAKARJ10 |
Frequency Range | 902-930 MHz |
Gain | 2 dBi |
VSWR | ≤ 2.5 |
Impedance | 50 Ω |
Polarization | Linear |
Power | 50 W |
Connector | RP-SMA Male |
Dimensions | L: 109 ±4 mm |
Operational temperature | -40˚ C ~ +65˚ C |
Storage temperature | -40˚ C ~ +80˚ C |
VSWR and Return Loss
Frequency (MHz) | VSWR | Return Loss (dB) |
---|---|---|
902 | 1.24 | -19.40 |
928 | 1.43 | -15.04 |
Figure 457: VSWR Graph
Peak Gain & Efficiency
Frequency (MHz) | Efficiency (%) | Gain (dBi) |
---|---|---|
902 | 56.73 | 1.81 |
904 | 57.07 | 1.90 |
906 | 56.64 | 1.94 |
908 | 55.28 | 1.92 |
910 | 53.45 | 1.87 |
912 | 51.87 | 1.84 |
914 | 50.06 | 1.81 |
916 | 48.42 | 1.79 |
918 | 47.54 | 1.82 |
920 | 47.71 | 1.92 |
922 | 48.89 | 2.00 |
924 | 50.22 | 1.92 |
926 | 50.75 | 1.84 |
928 | 49.99 | 1.82 |
Radiation Patterns
Figure 458: Radiation Patterns
Mechanical Characteristics
Figure 459: Mechanical Specifications