RAKARJ11 902-930 MHz Black Plastic Antenna Datasheet
Overview
Figure 460: RAKARJ11 Antenna Overview
Features
- Frequency Range: 860-868 MHz
- Max Gain: 2.39 dBi
- High efficiency
- Vertically polarized monopole
Specifications
Parameter | Value |
---|---|
Model | RAKARJ11 |
Frequency Range | 860-868 MHz |
Gain | 2.39 dBi |
VSWR | ≤ 2.5 |
Impedance | 50 Ω |
Polarization | Vertical |
Power | 50 W |
Connector | RP-SMA-J |
Dimensions | L: 109 ±4 mm |
VSWR and Return Loss
Frequency (MHz) | VSWR | Return Loss (dB) |
---|---|---|
860 | 1.6046 | -12.31 |
861 | 1.5746 | -13.20 |
862 | 1.5446 | -13.45 |
863 | 1.5212 | -13.71 |
864 | 1.4978 | -13.98 |
865 | 1.4744 | -14.41 |
866 | 1.4558 | -14.56 |
867 | 1.4372 | -14.88 |
868 | 1.4185 | -15.21 |
Figure 461: VSWR Graph
Peak Gain & Efficiency
Frequency (MHz) | Efficiency (%) | Gain (dBi) |
---|---|---|
860 | 32.72 | 2.08 |
861 | 31.38 | 2.59 |
862 | 32.38 | 2.06 |
863 | 33.38 | 2.37 |
864 | 31.28 | 2.39 |
865 | 30.19 | 2.12 |
866 | 29.46 | 2.13 |
867 | 37.38 | 2.09 |
868 | 38.38 | 2.12 |
869 | 30.38 | 2.16 |
870 | 29.29 | 2.15 |
Radiation Patterns
Figure 462: Radiation Patterns
Mechanical Characteristics
Figure 463: Mechanical Specifications