LTE Fiberglass Antenna Datasheet
Overview
Features
- Frequency range: 698 MHz ~ 960 MHz / 1710 MHz ~ 2690 MHz
- Max gain: 3 dBi
- VSWR: ≤ 3.00
- High efficiency
- Vertically polarized dipole
- IP67 rated
- High efficiency
- Omnidirectional
- Outdoor use
Figure 486: RAKARL01 Overview
Specifications
Parameter | Value |
---|---|
Model | RAKARL01 |
Frequency range | 698 ~ 960 MHz / 1710 ~ 2690 MHz |
Peak gain | 3.00 dBi |
VSWR | ≤ 3.00 |
Efficiency | ≤ 60% |
Feed impedance | 50 Ohms |
Max input power | 20 W |
Radiation pattern | Omnidirectional |
Polarization | Vertical |
Radome body (color) | Fiberglass (white) |
Connector type | N-type male |
Dimensions (mm) | Փ 20.0 mm x 215.0 mm |
Operation temp (°C) | -40° C ~ +85° C |
Storage temperature | -40° C ~ +85° C |
Humidity range | 5% ~ 95% RH |
VSWR and Return loss
Frequency (MHz) | VSWR | Return loss (dB) |
---|---|---|
698 MHz | 2.47 | -7.36 |
960 MHz | 1.95 | -9.90 |
1710 MHz | 2.97 | -6.24 |
2690 MHz | 1.36 | -16.32 |
Figure 487: RAKARG13 VSWR Graph
Peak Gain & Efficiency
Frequency (MHz) | Efficiency | Peak Gain (dBi) |
---|---|---|
680 | 45% | -1.4 |
700 | 44% | -1.4 |
720 | 41% | -1.1 |
740 | 44% | -1.0 |
760 | 44% | -0.9 |
780 | 43% | -0.8 |
800 | 45% | -0.4 |
820 | 37% | -1.1 |
840 | 36% | -1.1 |
860 | 36% | -1.0 |
880 | 36% | -0.7 |
900 | 36% | -0.3 |
920 | 34% | 0.1 |
940 | 33% | 0.3 |
960 | 31% | 0.2 |
1700 | 53% | 0.1 |
1720 | 54% | 0.0 |
1740 | 53% | 0.2 |
1760 | 49% | 0.8 |
1780 | 48% | 0.9 |
1800 | 49% | 0.7 |
1820 | 48% | 0.6 |
1840 | 49% | 0.4 |
1860 | 54% | 0.4 |
1880 | 51% | 0.3 |
1900 | 49% | 0.5 |
1920 | 52% | 0.3 |
1940 | 48% | 0.8 |
1960 | 47% | 1.1 |
1980 | 46% | 1.4 |
2000 | 55% | 0.4 |
2020 | 56% | 0.5 |
2040 | 61% | 0.5 |
2060 | 64% | 0.9 |
2080 | 66% | 1.3 |
2100 | 67% | 1.5 |
2120 | 71% | 1.8 |
2140 | 70% | 1.9 |
2160 | 74% | 2.2 |
2180 | 78% | 2.5 |
2200 | 81% | 2.8 |
2220 | 81% | 2.9 |
2240 | 82% | 3.0 |
2260 | 83% | 3.0 |
2280 | 88% | 3.3 |
2300 | 88% | 3.3 |
2320 | 83% | 3.0 |
2340 | 80% | 2.8 |
2360 | 78% | 2.7 |
2380 | 79% | 2.8 |
2400 | 78% | 2.7 |
2420 | 79% | 2.9 |
2440 | 70% | 2.4 |
2460 | 68% | 2.4 |
2480 | 68% | 2.5 |
2500 | 69% | 2.6 |
2520 | 69% | 2.7 |
2540 | 67% | 2.6 |
2560 | 61% | 2.2 |
2580 | 63% | 2.4 |
2600 | 60% | 2.2 |
2620 | 62% | 2.2 |
2640 | 64% | 2.1 |
2660 | 65% | 2.0 |
2680 | 66% | 1.8 |
2700 | 67% | 1.4 |
Radiation Patterns
Figure 488: RAKARL01 Radiation Patterns
Mechanical Characteristics
Figure 489: RAKARL01 Mechanical Characteristics