Solar Panel for Battery Plus (2025) Datasheet
Overview
Description
The Solar Panel for Battery Plus (2025) is a 130 W monocrystalline panel purpose-selected for seamless integration with the Battery Plus system, making it an ideal accessory for sustainable, off-grid, or remote IoT installations. Designed for long-term reliability, it offers an expected lifespan of more than 25 years, ensuring dependable energy generation for mission-critical deployments.
With the included mounting kit, you can easily build and power an off-grid setup. When paired with the WisGate Edge Pro gateway and the Battery Plus, the system delivers stable network coverage without power interruptions and operates fully independent from external power sources.
The Battery Plus supports two independent solar inputs (PV1 and PV2). While it is physically possible to connect two higher-wattage panels (for example 130 W + 130 W or 80 W + 130 W), these configurations may exceed the allowable input power during high-irradiance conditions such as peak summer sunlight. This can cause the internal MPPT solar charger to enter protection mode.
Features
- Peak power: 130 W
- Open circuit voltage (Voc): 24.4 V
- Max. power voltage (Vmp): 20.5 V
- Max. power current (Imp): 6.34 A
- Dimensions: 1160x580x30 mm
- Operating temperature: -40° C to +85° C
Specifications
Overview
Figure 1: Solar Panel Overview| Parameter | Value |
|---|---|
| Dimensions (L x W x T) | 1160 x 580 x 30 mm |
| Solar Cell Type | monocrystalline silicon |
| No. of cells | 36 |
| Front cover (material/thickness) | Low-iron tempered glass / 3.2 mm |
| Encapsulant (material) | Ethylene Vinyl Acetate (EVA) |
| Frame (material/color) | Anodized aluminum alloy / Black |
| Junction box protection degree | ≥ IP65 |
Hardware
Dimensions
Figure 1: Panel DimensionsElectrical Characteristics
| Parameter | Value |
|---|---|
| Model | S-130 W -20.5 V |
| Peak power (Pm) | 130 W (±5%) |
| Open circuit voltage (Voc) | 24.4 V |
| Max. power voltage (Vmp) | 20.5 V |
| Max. power current (Imp) | 6.34 A |
| Short circuit current (Isc) | 6.85 A |
| Standard test conditions | Irradiance: 1000 W/㎡ Cell temperature: 25° C AM: 1.5(air mass) |
| Power/Current/Voltage Temperature Coefficient | -0.43%/° C / 0.08%/° C / -0.37%/° C |
| Solar cells efficiency | > 23.5% |
| Application Class | Class A |
| Standard Testing Conditions | Irradiance: 1000 W/㎡ Cell temperature: 25° C AM: 1.5(air mass) |
| Product Certification/Compliance | CE, IEC61215, ISO9001: 2015, RoHS |
Environment Characteristics
| Parameter | Value |
|---|---|
| Max. static load, front(e.g., snow, wind) | 2400 Pa |
| Max. static load, back(e.g., wind) | 2400 Pa |
| Max. hailstone impact (diameter/velocity) | 25 mm diameter at 23 m/s |
| Operating temperature range | -40° C~+85° C |
