Water Level Monitoring Solution Datasheet
Solution Overview
Description
The Water Level Monitor Sensor Solution is an ideal tool for monitoring water levels. It comprises the RAK Sensor Hub and ULB16 sensor, which is suitable for use in various settings, such as hydrology exploration, water tank level measurements, and sewage.
With the plug-and-play feature of the Sensor Hub, the Water Level Solution comes with pre-installed components ready for easy installation and connection. The sensor provides highly accurate water level readings, with the Sensor Hub collecting and transmitting the data via LoRaWAN or NB-IoT/CAT M1.
The Sensor Hub’s connectivity function allows for versatile data transmission to the cloud using the two most commonly used communication protocols in IoT. This versatility ensures that data is readily available for storage, visualization, and in-depth analysis, enabling informed decision-making based on comprehensive knowledge of water levels.
Features
- Support LoRaWAN and NB-IoT/LTE CAT-M wireless communication modes
- Support LoRa frequency band: CN470, EU868, IN865, RU864, US915, AU915, KR920, AS923-1/2/3/4
- Wide measurement range: 0~200 mH2O
- Resolution: 0.25% FS
- Easy to install and configure
- Configurable network access with the WisToolBox mobile app
- Pressure diaphragm in the probe
- Reverse polarity and current limiting protections
- Sturdy and durable structure with IP68 protection rating
Specifications
Sensor Hub Specifications
For details, refer to the Sensor Hub Datasheet.
Sensor Probe IO + Water Level Monitoring Sensor Specifications
Sensor Probe IO Datasheet- For details, refer to the Probe IO Datasheet.
Parameter | Technical Specifications |
---|---|
DC Power Supply (default) | 12~36 VDC |
Electrical Connection | Φ7.6 mm shielded cable with vent hose |
Measurement Precision | 0.25~0.5% FS |
Measurement Range | 0~1 mH2O - 200 mH2O |
Long-Term Stability | < 0.1% FS/year |
Output Signal | 4-20 mA |
Operating Temperature | 0~70° C |
Material of Housing | 304 Stainless Steel |
Solar Cell System Datasheet
Definition of Terms
List of AbbreviationsAbbreviation | Definition |
---|---|
BMS | Battery Management System |
BMU | Battery Management Unit |
BOL | Begin of Life |
Bus-bar | Battery Pole Connecting Rod |
CMC | Cell Manager Circuit |
EOL | End of Life |
HV | High Voltage |
LV | Low Voltage |
OCV | Open Circuit Voltage |
SOC | Stage of Charge |
Terminology | Definition |
---|---|
Battery Cell | Commonly known as a battery. It is the fundamental unit of energy storage, which converts chemical energy to electrical energy. |
Battery Module | Intermediate energy storage unit, comprising several individual cells and circuitry components, along with electrical and communication interfaces. |
Battery Pack | A comprehensive power system consisting of multiple battery modules and circuits working together to supply power to electrical devices. |
Rated Voltage | Refers to the approximate voltage value that a battery is designed to operate at or provide. |
Capacity | The amount of electrical charge that a fully charged battery can store and subsequently provide to a device or system. It is typically measured in ampere-hours (Ah) |
Energy Capacity | The total amount of energy that a fully charged battery can deliver under specific conditions. It is typically measured in watt-hours (Wh) or kilowatt-hours (kWh). |
Rated Capacity | The minimum capacity that a fully charged battery can deliver at the beginning of its life (BOL), typically measured under specific conditions such as a discharge rate of 1C (discharge C-rate). |
Unit | V: Volt, voltage |
A: Ampere, current | |
Ah: Ampere-hour, electric charge | |
Wh: Watt-hour, electrical energy | |
Ω: Ohm, resistance | |
° C: Celsius, temperature | |
mm: millimeter, length | |
s: second, time | |
kg: kilogram, weight | |
Hz: Hertz, frequency |
Main Specifications
Parameter | Technical Specifications | Remark |
---|---|---|
Battery Model | RAK9154 | |
Battery Cell Model | Rechargeable cylindrical lithium-ion battery H18650CH | H18650CH or equivalent product |
Rated Capacity | 5200 mAh | |
Rated Voltage | 10.8 V | Single cell voltage 3.6 V |
Operating Voltage Range | 9 V ~ 12.6 V | |
Rated Power | 56.16 Wh | |
SOC Transportation Range | 50% | |
Operating Temperature | Charging temperature: 0° C ~ 45° C Discharge temperature: - 20° C ~ 60° C | |
Storage Temperature | - 20° C ~ 60° C | More than three months @ 25° C |
Working Humidity | 20 ~ 80%RH | |
PV Input | 18 V / 1.0 A | Typical |
Maximum PV Input Voltage | 30 V | Open circuit voltage |
Maximum Continuous Charging Current | 0.2 C (1.0 A) | Limited by solar charger |
Maximum Continuous Discharge Current | 0.4 C (2.0 A) | |
ΔVoltage | ≤ 20 mV | SOC 30% ~ 60%; rest for at least 2 hours after charging or discharging |
Weight | 0.85 kg | |
Dimensions | Length: 180 (± 3) mm Width: 130 (± 3) mm Height: 60 (± 3) mm |
Interfaces
Battery System Structure
As shown in Figure 1, the RAK9154 battery system comprises two sets of three 2600 mAh battery units connected in series. The system also incorporates one (1) BMS board integrated with an 18 V input solar charger.

Electrical Characteristics


Connector | Connector Socket Model | Connector Plug Model | Definition | Remark |
---|---|---|---|---|
Gateway Load | SP1110/P4 | SP1110/P4-N | Pin1: P+ | SP11 IP67 Rated current 2 A Contact diameter 0.75 mm * 4 |
Pin2: P- | ||||
Pin3: RS485A | ||||
Pin4: RS485B | ||||
Sensor Hub Load | SP1110/P5 | SP1110/P5-N | Pin1: P+ | SP11 IP67 Rated current 2 A Contact diameter 0.75 mm * 5 |
Pin2: P- | ||||
Pin3: TXD | ||||
Pin4: 3V3_In | ||||
Pin5: RXD | ||||
PV Input | SP1110/P2 | SP1110/P2-N | Pin1: PV+ | SP11 IP67 Rated current 1 A Contact diameter 1.0 mm * 2 |
Pin2: PV- |