Explore all WisGateOS 2 features and understand how they work in different deployment scenarios.
LoRa Configuration
Built-in Network Server
| Feature | Description | Link |
|---|
| Country Code Settings | Configure region and frequency plan for LoRaWAN® operation | View Guide |
| Packet Filter | Filter LoRa packets using whitelist rules | View Guide |
| Gateway Backend | Configure backend settings to enable multi-gateway backbone networking | View Guide |
| MQTT Integration | Integrate gateway data with external platforms via MQTT | View Guide |
| AWS IoT Core Integration | Integrate gateway data with AWS IoT Core services | View Guide |
| Auto Add Device | Automatically register devices on the gateway | View Guide |
| HTTP/HTTPS Integration | Integrate gateway data with external systems via HTTP/HTTPS | View Guide |
| Batch Add Devices | Batch add multiple devices on the gateway | View Guide |
Packet Forwarder
| Feature | Description | Link |
|---|
| Private LoRaWAN® Channel | Configure custom frequency channels | View Guide |
| Auto Connect to TTN | Automatically connect to TTN (EU1) server | View Guide |
| Auto Data Recovery | Store uplink data locally in Packet Forwarder mode during connection loss | View Guide |
| Fake GPS | Simulate gateway location when GPS is unavailable | View Guide |
| Fine Timestamp | Enable high-precision timestamping | View Guide |
| Packet Filter | Filter LoRa packets using whitelist rules before forwarding to LNS | View Guide |
| Secondary LNS Forwarding | Forward uplink data to two LNS servers, with the secondary server for monitoring only | View Guide |
Basics™ Station
| Feature | Description | Link |
|---|
| Packet Filter | Filter LoRa packets using whitelist rules before forwarding to LNS | View Guide |
| 16-Channel | Support 16-channel Basics Station operation for high-capacity LoRaWAN deployments | View Guide |
Network
| Feature | Description | Link |
|---|
| Multi-WAN Network Backup | Maintain stable connectivity with automatic WAN failover and recovery | View Guide |
| Auto Failover | Monitor WAN connectivity and automatically switch to a backup network when the primary connection fails | View Guide |
| Access Point Mode | Provide Wi-Fi access for local gateway configuration and device connectivity | View Guide |
System Settings
| Feature | Description | Link |
|---|
| Log Rotation | Automatically manage and rotate system logs | View Guide |
| External Log Server | Forward logs to a remote server | View Guide |
| Encrypted Backup | Secure configuration backups with encryption | View Guide |
| Gateway Logs | Comprehensive guide to viewing gateway logs for troubleshooting | View Guide |
| SD Card Health Monitor | Automatically monitor SD card health to ensure reliable operation | View Guide |
| GPS Status Indicator | Display GPS status and signal quality | View Guide |