Certification
The product certification indicates the device has been properly assessed where it meets the qualification criteria and also has passed the performance and quality tests. Hence, the following tables display the various certifications of the RAK products to guarantee these devices are safe, reliable, and high-quality.
| Country | Certification | File Size | Last Updated | Download Link |
|---|---|---|---|---|
| Europe | CE | 71.81 KB | Nov 20, 2023 | Download CE |
| Europe | ERP | 161.03 KB | Nov 20, 2023 | Download ERP |
| Europe | REACH | 7.3 MB | Nov 20, 2023 | Download REACH |
| Europe | RoHS | 12.22 MB | Nov 20, 2023 | Download RoHS |
| USA | FCC | 315.39 KB | Nov 20, 2023 | Download FCC |
| Australia | RCM | 317.22 KB | Nov 20, 2023 | Download RCM |
| Costa Rica | SUTEL | 215.25 KB | Nov 20, 2023 | Download SUTEL |
| Korea | KC | 337.36 KB | Nov 20, 2023 | Download KC |
| Philippines | NTC | 312.41 KB | Nov 20, 2023 | Download NTC |
| Singapore | IMDA | 78.69 KB | Nov 20, 2023 | Download IMDA |
| Taiwan, China | BSMI | 3.06 MB | Nov 20, 2023 | Download BSMI |
| Taiwan, China | NCC | 332.1 KB | Nov 20, 2023 | Download NCC |
| Thailand | NBTC | 370.86 KB | Nov 20, 2023 | Download NBTC |
| Vietnam | MIC | 407.81 KB | Nov 20, 2023 | Download MIC |
| UK | UKCA | 68.61 KB | Nov 20, 2023 | Download UKCA |
